We Served
PAY | DATES OF | COMBAT | |||||||
RANK | GRADE | LAST | FIRST | BRANCH | COMPONENT | SERVICE | DECORATION | ZONE | |
PFC | E-2 | Bowes | Richard | Army | NG | 1955-1963 | Deceased | ||
SFC | E-6 | Bullock | David | Army | Res | 07/53-07/59 | |||
SGT | E-4 | Calgaro | Nerio | Air Force | AD | 07/63-07/67 | Deceased | ||
AO3 | E-3 | Campen | Jerome | Navy | AD | 1970-1974 | Vietnam | ||
SH3 | E-4 | Cantwell | Toby | Navy | AD | 9-2-80 to 9-1-84 | Lebanon | ||
CPL | E-3 | Coyle | Dick | Army | NG & AD | 1947-1953 | Korea | Deceased | |
LTC | O-4 | Crawford | Joseph | Navy | AD | 1943-1964 | WWII | Deceased | |
CPL | E-3 | Davis | Delwin | Army | AD | 02/53-01/55 | Korea | Deceased | |
SGT | E-5 | Dennis | Billy | Army | NG | 04/52-04/61 | Deceased | ||
MSGT | E-7 | Dennis | Edward | Air Force | AD | 01/77-09/00 | |||
SPL | E-5 | Jerome | Duran | Army | AD | 6/63-6/66 | Sharp shooter Good conduct | ||
SGT | E-5 | Durham | William | Army | AD | 02/68-02/70 | Purple Heart | Vietnam | |
ETR2 | E-5 | Flynn | Patrick | Navy | AD | 06/75-07/79 | |||
SGT | E-5 | Flynn | Paul | Army | AD | 01/69-08/70 | Air Medal | Vietnam | |
SGT | E-5 | Gianessi | Albert | Army | AD | 1941-44 | Bronze Star | WW II | Deceased |
SFC | E-7 | Hawkins | Curtis | Army | AD & NG | 08/51-04/58 | Korea | Deceased | |
SK2 | E-5 | Houston | Tim | Navy | Res | 1969-1974 | Vietnam | ||
SGT | E-5 | Johnson | Don | Army | AD | 12/67-11/69 | Purple Heart | Vietnam | |
PFC | E-2 | Karcher | Jake | Army | AD | 1942-1945 | Bronze Star | WW II | Deceased |
CPL | E-3 | Kumer | Jared | Marines | AD | 2010-2014 | Afghanistan campaign, sea service,global war on terrorism, NATO | Afghanistan | |
S2C | E-5 | Maher | William | Merchant Marine, Navy | AD & Res | 06/48-08/45 & 1/46-12/46 | WW II | Deceased | |
SGT | E-5 | Martin | Dick | Army | AD | 1941-44 & 1950-53 | Purple Heart Bronze Star Silver Star | WW II Korea | Deceased |
SPL5 | E-6 | Nicklin | Jack | Army | AD | 1968-71 | Vietnam | Deceased | |
SPC | E-4 | Reed | Harry | Army | AD | 12/63-12/65 | |||
1 LT | O-2 | Richardson | Jack | Army | AD | 06/55-06/57 | Deceased | ||
SPC5 | E-6 | Robbins | Charles | Army | AD | 02/68-02/71 | Deceased | ||
PN1 | E-6 | Russell | Larry | Navy | AD & Res | 10/66-10/70 & 10/70-12/99 | Vietnam | ||
PFC | E-2 | Smith | Charles | Army | AD | 1951-53 | Deceased | ||
A1C | E-2 | Sobieski | Peter | Air Force | AD | 02/53-02/57 | Korea | Deceased | |
SP3 | E-3 | Speten | Harry | Army | NG & AD | 01/53-06/53 & 06/53-05/56 | |||
T-SGT | E-8 | Spillane | Oswald | Army | AD | 1943-45 | Purple Heart Bronze Star Silver Star | WW II | Deceased |
A1C | E-2 | Starling | Jim | Air Force | NG | 1952-1960 | Deceased | ||
SGT | E-5 | Stenstrom | Donald | Army | AD & Res | 02/55-12/56 & 01/57-12/57 | Good Conduct | ||
SGT | E-5 | Thannum | Al | Army | AD | 03/1953-03/1954 | Deceased | ||
Major | O-4 | Toevs | Loren | Air Force | AD & NG | 03/52-05/77 | Deceased | ||
Seaman | E-2 | Vestal | Leonard | Navy | AD | 06/67-11/77 | Vietnam | ||
SSG | E-6 | Wahrenburg | Herbert | Army | NG | 10/63-10/69 | |||
1 SGT | E-9 | Wells | Stephen | Army | AD& NG | 1974-2001 | Vietnam | Deceased |
AD = Active Duty
NG = National Guard
Res = Reserve